| Sign In | Join Free | My qualitytoyschina.com |
|
Certification : CB, ISO
Cooling Range : -10 to 48°C
Combined Capacity : Up to 2,240 kW
Heating Range : -20 to 43°C
Place of Origin : China
Compressor Type : DC Inverter + EVI Fixed Speed
Refrigerant : R32 (GWP 675) R410A
Product Name : Air Cooled Modular Chiller
Brand Name : OEM; MIDEA
| Parameter | Aqua Thermal (R32) | King (R410A) | King Plus |
|---|---|---|---|
| Single Module Capacity | 75-180 kW | 35-130 kW | 35-180 kW |
| Combined Capacity | Up to 2,240 kW | Up to 2,240 kW | Up to 2,240 kW |
| Parallel Units | Up to 16 modules | Up to 256 units | Up to 256 units |
| Refrigerant | R32 (GWP 675) | R410A | R410A |
| Compressor Type | DC Inverter + EVI | Fixed Speed | Fixed Speed |
| Heat Exchanger | Plate / Shell-and-Tube | Plate / Shell-and-Tube | Plate / Shell-and-Tube |
| Energy Class | A++ (35°C Supply) | -- | -- |
| COP (Max) | 3.27 | -- | -- |
| Cooling Range | -10 to 48°C | -10 to 48°C | -10 to 48°C |
| Heating Range | -20 to 43°C | -20 to 43°C | -20 to 43°C |
| DHW Max Outlet | 60°C | 60°C | 60°C |
| Corrosion Protection | 200h / 1,000h | 200h / 1,000h | 200h / 1,000h |
|
|
Midea Modular Chiller Range DC Inverter Driven Solutions from 75kW to 2.24MW Advanced Modular HVAC Units with Intelligent Load Balancing Technology Images |